| Folklore 2/26/2003 bay filly DP: 5-3-10-0-0 DI: 2.60 CD: 0.72 | Tiznow 3/12/1997 | Cee's Tizzy 1987 | Relaunch, 1976 | In Reality, 1964 |
| Foggy Note, 1965 | ||||
| Tizly, 1981 | Lyphard, 1969 | |||
| Tizna, 1969 | ||||
| Cee's Song 1986 | Seattle Song, 1981 | Seattle Slew, 1974 | ||
| Incantation, 1965 | ||||
| Lonely Dancer, 1975 | Nice Dancer, 1969 | |||
| Sleep Lonely, 1970 | ||||
| Contrive 1998 | Storm Cat 1983 | Storm Bird, 1978 | Northern Dancer, 1961 | |
| South Ocean, 1967 | ||||
| Terlingua, 1976 | Secretariat, 1970 | |||
| Crimson Saint, 1969 | ||||
| Jeano 1988 | Fappiano, 1977 | Mr. Prospector, 1970 | ||
| Killaloe, 1970 | ||||
| Basie, 1981 | In Reality, 1964 | |||
| Stolen Base, 1967 |
| starts | 1st | 2nd | 3rd | earnings | |
|---|---|---|---|---|---|
| 2005 | 7 | 4 | 3 | 0 | $927,500 |
| 2006 | 1 | 0 | 0 | 1 | $18,000 |
| Total | 8 | 4 | 3 | 1 | $945,500 |