| Genuine Risk 2/15/1977 chestnut filly DP: 14-10-24-2-0 DI: 2.57 CD: 0.72 | Exclusive Native 1965 | Raise A Native 1961 | Native Dancer, 1950 | Polynesian, 1942 |
| Geisha, 1943 | ||||
| Raise You, 1946 | Case Ace, 1934 | |||
| Lady Glory, 1934 | ||||
| Exclusive 1953 | Shut Out, 1939 | Equipoise, 1928 | ||
| Goose Egg, 1927 | ||||
| Good Example, 1944 | Pilate, 1928 | |||
| Parade Girl, 1933 | ||||
| Virtuous 1971 | Gallant Man 1954 | Migoli, 1944 | Bois Roussel, 1935 | |
| Mah Iran, 1939 | ||||
| Majideh, 1939 | Mahmoud, 1933 | |||
| Quarrat Al Ain, 1927 | ||||
| Due Respect 1958 | Zucchero, 1948 | Nasrullah, 1940 | ||
| Castagnola, 1942 | ||||
| Auld Alliance, 1948 | Brantome, 1931 | |||
| Iona, 1943 |
| starts | 1st | 2nd | 3rd | earnings | |
|---|---|---|---|---|---|
| 1979 | 4 | 4 | 0 | 0 | $100,245 |
| 1980 | 8 | 4 | 3 | 1 | $503,742 |
| 1981 | 3 | 2 | 0 | 1 | $42,600 |
| Total | 15 | 10 | 3 | 2 | $646,587 |