| Grindstone 1/23/1993 dark bay/brown colt DP: 6-10-10-0-6 DI: 1.91 CD: 0.31  | Unbridled 1987  | Fappiano 1977  | Mr. Prospector, 1970 | Raise A Native, 1961 | 
| Gold Digger, 1962 | ||||
| Killaloe, 1970 | Dr. Fager, 1964 | |||
| Grand Splendor, 1962 | ||||
| Gana Facil 1981  | Le Fabuleux, 1961 | Wild Risk, 1940 | ||
| Anguar, 1950 | ||||
| Charedi, 1976 | In Reality, 1964 | |||
| Magic, 1969 | ||||
| Buzz My Bell 1981  | Drone 1966  | Sir Gaylord, 1959 | Turn To, 1951 | |
| Somethingroyal, 1952 | ||||
| Cap And Bells, 1958 | Tom Fool, 1949 | |||
| Ghazni, 1942 | ||||
| Chateaupavia 1966  | Chateaugay, 1960 | Swaps, 1952 | ||
| Banquet Bell, 1951 | ||||
| Glenpavia, 1954 | Pavot, 1942 | |||
| Gaffery, 1946 | 
| starts | 1st | 2nd | 3rd | earnings | |
|---|---|---|---|---|---|
| 1995 | 2 | 1 | 0 | 0 | $23,510 | 
| 1996 | 4 | 2 | 2 | 0 | $1,201,000 | 
| Total | 13 | 7 | 0 | 0 | $1,224,510 |