| Ruffian 4/17/1972 dark bay/brown filly DP: 18-13-15-4-0 DI: 3.35 CD: 0.90 | Reviewer 1966 | Bold Ruler 4/6/1954 | Nasrullah, 1940 | Nearco, 1935 |
| Mumtaz Begum, 1932 | ||||
| Miss Disco, 1944 | Discovery, 1931 | |||
| Outdone, 1936 | ||||
| Broadway 1959 | Hasty Road, 1951 | Roman, 1937 | ||
| Traffic Court, 1938 | ||||
| Flitabout, 1945 | Challedon, 1936 | |||
| Bird Flower, 1932 | ||||
| Shenanigans 1963 | Native Dancer 3/27/1950 | Polynesian, 1942 | Unbreakable, 1935 | |
| Black Polly, 1936 | ||||
| Geisha, 1943 | Discovery, 1931 | |||
| Miyako, 1935 | ||||
| Bold Irish 1948 | Fighting Fox, 1935 | Sir Gallahad, 1920 | ||
| Marguerite, 1920 | ||||
| Erin, 1927 | Transmute, 1921 | |||
| Rosie O'Grady, 1915 |
| starts | 1st | 2nd | 3rd | earnings | |
|---|---|---|---|---|---|
| 1974 | 5 | 5 | 0 | 0 | $134,073 |
| 1975 | 6 | 5 | 0 | 0 | $179,356 |
| Total | 11 | 10 | 0 | 0 | $313,429 |