| Big Brown 4/10/2005 bay colt | Boundary 1990 | Danzig 1977 | Northern Dancer, 1961 | Nearctic, 1954 |
| Natalma, 1957 | ||||
| Pas De Nom, 1968 | Admiral's Voyage, 1959 | |||
| Petitioner, 1952 | ||||
| Edge 1978 | Damascus, 1964 | Sword Dancer, 1956 | ||
| Kerala, 1958 | ||||
| Ponte Vecchio, 1970 | Round Table, 1954 | |||
| Terentia, 1962 | ||||
| Mien 1999 | Nureyev 1977 | Northern Dancer, 1961 | Nearctic, 1954 | |
| Natalma, 1957 | ||||
| Special, 1969 | Forli, 1963 | |||
| Thong, 1964 | ||||
| Miasma 1992 | Lear Fan, 1981 | Roberto, 1969 | ||
| Wac, 1969 | ||||
| Syrian Circle, 1979 | Damascus, 1964 | |||
| Friendly Circle, 1971 |
| starts | 1st | 2nd | 3rd | earnings | |
|---|---|---|---|---|---|
| 2007 | 1 | 1 | 0 | 0 | $37,800 |
| 2008 | 7 | 6 | 0 | 0 | $3,576,700 |
| Total | 12 | 6 | 1 | 2 | $3,614,500 |