| Danzig 1977 bay colt DP: 15-11-14-0-0 DI: 4.71 CD: 1.03 | Northern Dancer 5/27/1961 | Nearctic 1954 | Nearco, 1935 | Pharos, 1920 |
| Nogara, 1928 | ||||
| Lady Angela, 1944 | Hyperion, 1930 | |||
| Sister Sarah, 1930 | ||||
| Natalma 1957 | Native Dancer, 1950 | Polynesian, 1942 | ||
| Geisha, 1943 | ||||
| Almahmoud, 1947 | Mahmoud, 1933 | |||
| Arbitrator, 1937 | ||||
| Pas De Nom 1968 | Admiral's Voyage 1959 | Crafty Admiral, 1948 | Fighting Fox, 1935 | |
| Admiral's Lady, 1942 | ||||
| Olympia Lou, 1952 | Olympia, 1946 | |||
| Louisiana Lou, 1944 | ||||
| Petitioner 1952 | Petition, 1944 | Fair Trial, 1932 | ||
| Art Paper, 1933 | ||||
| Steady Aim, 1943 | Felstead, 1925 | |||
| Quick Arrow, 1937 |
| starts | 1st | 2nd | 3rd | earnings | |
|---|---|---|---|---|---|
| 1979 | 1 | 1 | 0 | 0 | $9,000 |
| 1980 | 2 | 2 | 0 | 0 | $23,400 |
| Total | 3 | 3 | 0 | 0 | $32,400 |